


FL-2C Patent Shunt 10 to 50A
The FL-2C Patent Shunt 10 to 50A features a patented compact design optimized for small-scale current measurement systems. With accuracy up to ±0.1%, strong anti-interference capability, and customizable specs, it is ideal for energy meters, smart devices, and BMS applications. Designed for space-limited environments, the FL-2C combines reliable performance with installation flexibility and cost efficiency.
| Parameter | Specification |
|---|---|
| Rated Current Range | FL-2C Patent Shunt 10–50A |
| Accuracy Class | ±0.1% (optional: ±0.05%, ±0.01%) |
| Resistance Value | Low resistance design to minimize power loss |
| Voltage Drop | Customizable (commonly 75mV or 100mV) |
| Temperature Coefficient | Low temperature drift for stable measurement |
| EMI Performance | High resistance to electromagnetic interference |
| Mounting Type | PCB mount or screw terminal options |
| Material Composition | Manganin alloy element with copper terminals |
| Certifications | ISO9001, CE, RoHS compliant |
| Form Factor | Compact size for embedded or space-limited systems |
To explore more models from the FL-2C Patent Shunt Series, click here and discover the right solution for your application.